Size Chart
Please choose your indicative size range. After placing your order you will receive an email requesting your detailed measurements for the perfect fit!
CM
INCHES
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| US 2EU 34 | 80–8431.5–33" | 62–6624.5–26" | 86–9034–35.5" |
| US 4EU 36 | 84–8833–34.5" | 66–7026–27.5" | 90–9435.5–37" |
| US 6EU 38 | 88–9234.5–36" | 70–7427.5–29" | 94–9837–38.5" |
| US 8EU 40 | 92–9636–37.5" | 74–7829–30.5" | 98–10238.5–40" |
| US 10EU 42 | 96–10037.5–39" | 78–8230.5–32" | 102–10640–41.5" |
| US 12EU 44 | 100–10439–41" | 82–8632–34" | 106–11041.5–43.5" |
| US 14EU 46 | 104–11041–43" | 86–9234–36" | 110–11643.5–45.5" |
| US 16EU 48 | 110–11643–45.5" | 92–9836–38.5" | 116–12245.5–48" |
| US 18EU 50 | 116–12245.5–48" | 98–10438.5–41" | 122–12848–50.5" |
| US 20EU 52 | 122–12848–50.5" | 104–11041–43.5" | 128–13450.5–53" |
How to measure
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.
